Speakerbox • 12'' Weber Blue
Cap | Cap Edge | Cone | Cone Edge | Cap 45° | Cap Edge 45° | Mono Room | Omni Room | XY Room | Cabinet Back | Null | |
---|---|---|---|---|---|---|---|---|---|---|---|
AKG C414B-ULS | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | |||
Audix i5 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | ||||
Beyerdynamic M160 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | ||||
Blue Bottle/B4 | 1 | ||||||||||
Neumann KM84 | 8 | 8 | 8 | 8 | 3 | 1 pair* | 1 | ||||
Neumann M8/CMV563** | 6 | 6 | 6 | 3 | |||||||
Neumann U87 | 8 | 8 | 8 | 8 | 1 | 1 | |||||
Royer R121 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 3 | |||
Sennheiser MD421N | 8 | 8 | 8 | 8 | 8 | 8 | 1 | ||||
Shure SM57 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | ||||
Shure SM7 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | ||||
TAB-Funkenwerk SM57 | 7 | 7 | 7 | 7 | 7 | 7 | 1 |
* Paired stereo room samples consist of left and right channels.
** We sampled at 2'', 4'', 6'', 8'', 12'', and 24'' for the Neumann M8/CMV563.