IR Matrix: Orange Straight 4×12'' • 12'' Celestion Vintage 30s
Cap | Cap Edge | Cone | Cone Edge | Cap 45° | Cap Edge 45° | |
---|---|---|---|---|---|---|
AKG C414B-ULS | 9 | 9 | 9 | 9 | ||
Audix i5 | 9 | 9 | 9 | 9 | 9 | 9 |
Beyerdynamic M160 | 9 | 9 | 9 | 9 | 9 | 9 |
Blue Dragonfly Deluxe | 9 | 9 | ||||
Electro-Voice RE20 | 9 | 9 | 9 | 9 | 9 | 9 |
Lawson L47 | 9 | 9 | ||||
Neumann KM84 | 9 | 9 | 9 | 9 | ||
Neumann M7/CMV563 | 9 | 9 | 9 | 9 | ||
Neumann M8/CMV563 | 9 | 9 | 9 | 9 | ||
Neumann U87 | 9 | 9 | 9 | 9 | ||
Royer R121 | 9 | 9 | 9 | 9 | 9 | 9 |
Sennheiser MD421N | 9 | 9 | 9 | 9 | 9 | 9 |
Sennheiser MD421N, S Rolloff |
9 | 9 | 9 | 9 | 9 | 9 |
Shure SM57 | 9 | 9 | 9 | 9 | 9 | 9 |
Shure SM7 | 9 | 9 | ||||
TAB-Funkenwerk SM57 | 9 | 9 | 9 | 9 | 9 | 9 |