IR Matrix: Matchless ES212 • Custom Celestion G12H30 and G12M25
| Cap | Cap Edge | Cone | Cone Edge | Cap 45° | Cap Edge 45° | |
|---|---|---|---|---|---|---|
| AKG C414B-ULS | 18 | 18 | 18 | 18 | ||
| Beyerdynamic M160 | 18 | 18 | 18 | 18 | ||
| Coles 4038 | ||||||
| Electro-Voice RE20 | 18 | 18 | 18 | 18 | ||
| Heil PR30 | 18 | 18 | 18 | 18 | ||
| Neumann KM84 | 18 | 18 | 18 | 18 | ||
| Neumann U47 | 18 | 18 | 18 | 18 | ||
| Neumann U67 | 18 | 18 | 18 | 18 | ||
| Neumann U87 | 18 | 18 | 18 | 18 | ||
| Royer R121 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sennheiser MD409 | 18 | 18 | 18 | 18 | ||
| Sennheiser MD409 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sennheiser MD441 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shure SM57 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shure SM7 | 18 | 18 | 18 | 18 | ||
| TAB-Funkenwerk SM57 | 18 | 18 | 18 | 18 | 18 | 18 |
The Matchless ES212 Custom houses two kinds of speakers, G12H30 and G12M25. Entries that have 18 impulse responses feature 9 samples of the G12H30 and 9 samples of the G12M25.