IR Matrix: Hartke 4.5XL • Hartke Aluminum 10s and 5'' Driver

Cap Cap Edge Cone Cone Edge Cap 45° Cap Edge 45° Bleeds
AKG D112 9 9 9 9
AKG D12 9 9 9 9
Audix D6 9 9 9 9
Beyerdynamic M380N 9 9 9 9
Coles 4038 5 5 5 5
Earthworks TC30 14* 9 9 9 1
Electro-Voice RE20 9 9 9 9
Heil PR40 9 9 9 9
Neumann U47FET 9 9 9 9
Royer R121 5 5 5 5
Sennheiser e602 9 9 9 9
Sennheiser MD421 9 9 9 9
Shure Beta52 9 9 9 9
Shure SM57 9 9 9 9
Shure SM7 9 9 9 9

* The Hartke 4.5XL has a central 5'' high frequency driver. The Earth Works TC30 was used to sample this speaker at 5 distances and is included with the usual 9 Cap IRs in this table.