IR Matrix: Bogner Uberkab • Celestion V30s and G12T-75s
Cap | Cap Edge | Cone | Cone Edge | Cap 45° | Cap Edge 45° | |
---|---|---|---|---|---|---|
AKG C414B-ULS | 18 | 18 | 18 | 18 | ||
Beyerdynamic M160 | 18 | 18 | 18 | 18 | ||
Electro-Voice RE20 | 18 | 18 | 18 | 18 | ||
Heil PR30 | 18 | 18 | 18 | 18 | ||
Neumann U47 | 18 | 18 | 18 | 18 | ||
Neumann U67 | 18 | 18 | 18 | 18 | ||
Neumann KM84 | 18 | 18 | 18 | 18 | ||
Neumann M8/BLUE Bottle | 18 | 18 | 18 | 18 | ||
Neumann U87 | 18 | 18 | 18 | 18 | ||
Royer R121 | 18 | 18 | 18 | 18 | 18 | 18 |
Sennheiser MD409 | 18 | 18 | 18 | 18 | ||
Sennheiser MD421 | 18 | 18 | 18 | 18 | 18 | 18 |
Sennhauser MD441 | 18 | 18 | 18 | 18 | 18 | 18 |
Shure SM7 | 18 | 18 | 18 | 18 | ||
Shure SM57 | 18 | 18 | 18 | 18 | 18 | 18 |
TAB-Funkernwerk SM57 | 18 | 18 | 18 | 18 | 18 | 18 |
This Bogner Uberkab houses two kinds of Celestion speakers, Vintage 30s and G12T-75s. Entries that have 18 impulse responses feature 9 samples of the Vintage 30s and 9 samples of the G12T-75s.